Index of /openpaymx/docs/img

 NameLast modifiedSizeDescription

 Parent Directory   -  
 android.png 2018-06-06 13:53 1.4K 
 arrow_slider.png 2018-06-06 13:53 3.0K 
 auto-marker.png 2018-06-06 13:53 2.4K 
 banca_en.png 2018-06-06 13:53 9.9K 
 bannerBkg.jpg 2018-06-06 13:53 55K 
 border.png 2018-06-06 13:53 76  
 caminando.png 2018-06-06 13:53 16K 
 car-marker.png 2018-06-06 13:53 2.2K 
 controls.png 2018-06-06 13:53 1.2K 
 dotnet.png 2018-06-06 13:53 1.4K 
 external_arrow.png 2018-06-06 13:53 2.9K 
 favicon.ico 2018-06-06 13:53 1.1K 
 ios.png 2018-06-06 13:54 1.3K 
 ivr-remote-authorize..>2018-06-06 13:54 38K 
 ivr-remote-authorize..>2018-06-06 13:54 37K 
 java.png 2018-06-06 13:54 1.6K 
 js.png 2018-06-06 13:54 1.5K 
 lineas.png 2018-06-06 13:54 1.0K 
 loading.gif 2018-06-06 13:54 8.5K 
 loading_background.png 2018-06-06 13:54 131  
 localiza_tienda.jpg 2018-06-06 13:54 309K 
 logo-small.png 2018-06-06 13:54 10K 
 logoOpenpay.png 2018-06-06 13:54 6.3K 
 menu-icon.png 2018-06-06 13:54 265  
 mexico.png 2018-06-06 13:54 2.2K 
 my_location.png 2018-06-06 13:54 1.7K 
 nodejs.png 2018-06-06 13:54 1.4K 
 old_logo.png 2018-06-06 13:54 8.3K 
 overlay.png 2018-06-06 13:54 115  
 paynet-store-authori..>2018-06-06 13:54 33K 
 paynet-store-cancel_..>2018-06-06 13:54 27K 
 php.png 2018-06-06 13:54 1.4K 
 practicajas_en.png 2018-06-06 13:54 13K 
 python.png 2018-06-06 13:54 1.3K 
 ruby.png 2018-06-06 13:54 1.6K 
 search.png 2018-06-06 13:54 1.5K 
 stp-authorize_en.png 2018-06-06 13:54 31K 
 stp-authorize_es.png 2018-06-06 13:54 32K 
 sucursales_en.png 2018-06-06 13:54 13K 
 tab_off.gif 2018-06-06 13:54 1.3K 
 tab_on.gif 2018-06-06 13:54 2.0K 
 tabline.gif 2018-06-06 13:54 179  
 top.jpg 2018-06-06 13:54 95K 
 triangle.png 2018-06-06 13:54 1.0K 
 ui.totop.png 2018-06-06 13:54 2.8K 
 usa.png 2018-06-06 13:54 2.4K 
 y.png 2018-06-06 13:54 1.1K 
 cargo_por_qropay.png 2018-06-11 14:57 63K 
 proceso-contracargos..>2018-10-03 12:48 394K 
 PaynetPago_2@2x.png 2018-11-07 14:59 6.4K 
 PaynetPago_3@2x.png 2018-11-07 14:59 4.9K 
 PaynetPago_4@2x.png 2018-11-07 14:59 4.8K 
 division.jpg 2018-11-07 14:59 10K 
 division2.jpg 2018-11-07 14:59 9.7K 
 flecha.png 2018-11-07 14:59 431  
 paso1.png 2018-11-07 14:59 5.9K 
 paso2.png 2018-11-07 14:59 6.8K 
 paso3.png 2018-11-07 14:59 5.6K 
 paso4.png 2018-11-07 14:59 6.4K 
 PaynetPago_1@2x.png 2018-11-07 14:59 1.6K 
 mapa.jpg 2018-11-07 14:59 113K 
 paynet_logo.png 2019-10-02 19:09 6.9K 
 logo_social_network.jpg2020-04-03 23:59 7.7K 
 site.png 2020-06-10 13:09 1.9K 
 cert.jpg 2020-08-24 20:28 173K 
 logo_old.png 2020-09-28 10:12 15K 
 ivr-create-charge-en..>2021-01-19 10:38 19K 
 ivr-create-charge-es..>2021-01-19 10:38 30K 
 ivr-flow-charge-en.png 2021-01-19 10:38 23K 
 ivr-flow-charge-es.png 2021-01-19 10:38 26K 
 banca.png 2021-03-22 19:52 13K 
 logo.png 2021-03-22 19:52 15K 
 logoBBVA.png 2021-03-22 19:52 6.9K 
 practicajas.png 2021-03-22 19:52 13K 
 sucursales.png 2021-03-22 19:52 14K 
 bancos/ 2021-04-15 18:42 -  
 bitcoins/ 2021-04-15 18:42 -  
 codi/ 2021-04-15 18:42 -  
 costos/ 2021-04-15 18:42 -  
 ecommerce/ 2021-04-15 18:42 -  
 docs/ 2021-04-15 18:42 -  
 elbuenfin/ 2021-04-15 18:42 -  
 fac-elec/ 2021-04-15 18:42 -  
 features/ 2021-04-15 18:42 -  
 firma/ 2021-04-15 18:42 -  
 github/ 2021-04-15 18:42 -  
 hiw/ 2021-04-15 18:42 -  
 integracion/ 2021-04-15 18:42 -  
 libraries/ 2021-04-15 18:42 -  
 home/ 2021-04-15 18:42 -  
 landing-paynet/ 2021-04-15 18:42 -  
 masterpass/ 2021-04-15 18:42 -  
 negocios/ 2021-04-15 18:42 -  
 paynet/ 2021-04-15 18:42 -  
 orden/ 2021-04-15 18:42 -  
 cert/ 2021-04-15 18:43 -  
 plugins/ 2021-04-15 18:43 -  
 prestashop/ 2021-04-15 18:43 -  
 santander/ 2021-04-15 18:43 -  
 seguridad/ 2021-04-15 18:43 -  
 start-steps/ 2021-04-15 18:43 -  
 tpv-example/ 2021-04-15 18:43 -  
 tarjetas/ 2021-04-15 18:43 -  
 sliders/ 2021-04-15 18:43 -  
 qropay/ 2021-04-15 18:43 -